Regardless of your ancestors nationality, home towns are classified according to today's political subdivisions, (except the United Kingdom, where pre-1974 counties are used, and Northern Ireland towns are grouped with Ireland.) No
obstante la nacionalidad de sus antepasados, los municipios ancestrales se clasifican según las divisiones políticas de hoy (pero el Reino Unido se divide en los condados antes de 1974, e Irlandia del Norte se clasifica con Irlandia.)
Click on the county where your ancestors' home town is now located.
Haga clic en
el condado donde hoy se encuentra su municipio ancestral.
| 12 | Aberdeenshire, Scotland |
| 0 | Anglesey/Sir Fon, Wales |
| 3 | Angus/Forfarshire, Scotland |
| 0 | Argyllshire, Scotland |
| 2 | Ayrshire, Scotland |
| 0 | Banffshire, Scotland |
| 3 | Bedfordshire, England |
| 8 | Berkshire, England |
| 0 | Berwickshire, Scotland |
| 0 | Brecknockshire/Sir Frycheiniog, Wales |
| 7 | Buckinghamshire, England |
| 0 | Buteshire, Scotland |
| 0 | Caernarfonshire/Sir Gaernarfon, Wales |
| 0 | Caithness, Scotland |
| 2 | Cambridgeshire, England |
| 0 | Cardiganshire/Ceredigion, Wales |
| 4 | Carmarthenshire/Sir Gaerfyrddin, Wales |
| 3 | Cheshire, England |
| 1 | Clackmannanshire, Scotland |
| 4 | Cornwall, England |
| 3 | County Durham, England |
| 0 | Cromartyshire, Scotland |
| 4 | Cumberland, England |
| 0 | Denbighshire/Sir Ddinbych, Wales |
| 1 | Derbyshire, England |
| 0 | Devon, England |
| 0 | Dorset, England |
| 0 | Dumfriesshire, Scotland |
| 0 | Dunbartonshire, Scotland |
| 0 | East Lothian, Scotland |
| 1 | Essex, England |
| 1 | Fife, Scotland |
| 0 | Flintshire/Sir Fflint, Wales |
| 0 | Glamorgan/Morgannwg, Wales |
| 5 | Gloucestershire, England |
| 3 | Hampshire, England |
| 0 | Herefordshire, England |
| 0 | Hertfordshire, England |
| 0 | Huntingdonshire, England |
| 0 | Inverness-shire, Scotland |
| 6 | Kent, England |
| 1 | Kincardineshire, Scotland |
| 0 | Kinross-shire, Scotland |
| 0 | Kirkcudbrightshire, Scotland |
| 8 | Lanarkshire, Scotland |
| 37 | Lancashire, England |
| 5 | Leicestershire, England |
| 2 | Lincolnshire, England |
| 0 | Merioneth/Meirionnydd, Wales |
| 0 | Middlesex, England |
| 0 | Midlothian, Scotland |
| 0 | Monmouthshire/Sir Fynwy, Wales |
| 0 | Montgomeryshire/Sir Drefaldwyn, Wales |
| 0 | Morayshire, Scotland |
| 0 | Nairnshire, Scotland |
| 1 | Norfolk, England |
| 0 | Northamptonshire, England |
| 1 | Northumberland, England |
| 0 | Nottinghamshire, England |
| 0 | Orkney, Scotland |
| 1 | Oxfordshire, England |
| 0 | Peeblesshire, Scotland |
| 0 | Pembrokeshire/Sir Benfro, Wales |
| 2 | Perthshire, Scotland |
| 0 | Radnorshire/Sir Faesyfed, Wales |
| 2 | Renfrewshire, Scotland |
| 4 | Ross-shire, Scotland |
| 2 | Roxburghshire, Scotland |
| 0 | Rutland, England |
| 0 | Selkirkshire, Scotland |
| 0 | Shetland, Scotland |
| 0 | Shropshire, England |
| 7 | Somerset, England |
| 3 | Staffordshire, England |
| 0 | Stirlingshire, Scotland |
| 3 | Suffolk, England |
| 2 | Surrey, England |
| 0 | Sussex, England |
| 0 | Sutherland, Scotland |
| 1 | Warwickshire, England |
| 0 | West Lothian, Scotland |
| 0 | Westmorland, England |
| 0 | Wigtownshire, Scotland |
| 2 | Wiltshire, England |
| 3 | Worcestershire, England |
| 19 | Yorkshire, England |
|
| 179 | Total |
| Last update Ultima actualización
01 November 2006 15:08 UTC
| |
Home Page Página principal
Links
FamilyRecords.gov.uk
Society of Genealogists
Association of British Counties (Basis of this websites geography).
Thesaurus of British Surnames
UK Genealogy Heraldry and History
British surnames e-mail list on Rootsweb.com
Official UK Birth Marriage and Death certificates.
United Kingdom Jewish genealogy links
If you subscribe to an e-mail list, please mention where
you saw the link. This website may help other members.
Si Ud. suscribe a una lista de correo electrónco,
haga el favor de mencionar donde vió el enlace. Este
sitio puede ayudar a los otros miembros.
Request a link Pedir enlace
This website is in English and Spanish because the
webmaster knows those languages.
Este sitio es en inglés y español porque el
administrador sabe esos idiomas.
|